Invest In Your Dreams
May 20th, 2012 
Beata Kosc
Sales Representative /Accredited Buyer Representative



office:416-487-5131
direct:416-570-1094
Visit me on LinkedIn
print version

For Buyers, Sellers and Investors looking for Real Estate information on Home Values in Mount Pleasant West Toronto please find the listing prices for recently sold homes.

If you would like to lern the sold prices of any of these homes please contact Beata Kosc at beatakosc@rogers.com or call 416-570-1094.

For more information about Mount Pleasant West neighborhood; schools, day cares, hospitals, stores, shopping, recreation centres, attractions, restaurants, movie theatres, current MLS listings and more, please click here.

Please note that due to Privacy Regulations the property street number (homes), apartment number (condos) and sold prices are not published on the list below.

 

 Detached & Semi-Detached Homes

 

Street Name List Price Type Style Br W Garage Sold Date
                 
Balliol  St  569000 Semi-Detached  2-Storey  3 1 None  12/9/2011
Belsize  Dr  749900 Detached  2-Storey  3 2 None  11/15/2011
Belsize  Dr  929000 Detached  2-Storey  4 2 Detached  10/5/2011
Cleveland  St  779000 Semi-Detached  2-Storey  3 3 None  9/8/2011
Desavery  Cres  1550000 Detached  2-Storey  8 4 None  10/12/2011
Hillsdale  Ave  689000 Detached  2-Storey  3 3 Detached  9/21/2011
Merton  St  2800000 Detached  Other  0 5 None  11/8/2011
Millwood  Rd  1049000 Semi-Detached  3-Storey  3 3 None  9/13/2011
Oswald  Cres  1099000 Detached  2-Storey  4 2 Detached  10/18/2011
Soudan  Ave  899000 Semi-Detached  2-Storey  3 4 None  12/12/2011
Stibbard  Ave  859000 Detached  2-Storey  5 5 Detached  10/25/2011

 

Condominiums & Townhouses

 

Street Name   List Price Style  Br Den  W Pk Sold Date
                   
300 Balliol  St  339000 Apartment    1 1 1 1 11/7/2011
300 Balliol  St  346500 Apartment    1 1 1 1 10/5/2011
300 Balliol  St  399000 Apartment    2   2 1 10/21/2011
300 Balliol  St  414900 Apartment    2   2 1 10/25/2011
25 Broadway  Ave  445000 Apartment    1 1 1 1 10/5/2011
25 Broadway  Ave  749000 Apartment    2 1 3 1 9/21/2011
25 Broadway  Ave  769000 Apartment    2 1 3 1 10/18/2011
7 Broadway  Ave  294888 Apartment    1 1 1 1 11/22/2011
88 Broadway  Ave  498500 Apartment    2   2 1 10/26/2011
88 Broadway  Ave  525000 Apartment    2   2 1 11/16/2011
245 Davisville  Ave  336000 Apartment    1   1 1 11/7/2011
245 Davisville  Ave  339900 Apartment    1 1 1 0 10/28/2011
245 Davisville  Ave  379900 Apartment    1 1 1 1 12/5/2011
123 Eglinton  Ave  329000 Apartment    1   1 1 10/18/2011
188 Eglinton  Ave  299000 Loft    1   1 1 10/3/2011
188 Eglinton  Ave  399000 Loft    1   1 1 11/21/2011
212 Eglinton  Ave  319900 Apartment    1 1 1 1 11/10/2011
212 Eglinton  Ave  368000 Apartment    2   1 1 11/29/2011
43 Eglinton  Ave  399000 Apartment    2   1 1 11/23/2011
30 Holly  St  379000 Apartment    2   2 1 11/22/2011
30 Holly  St  409000 Apartment    2   2 0 10/12/2011
30 Holly  St  449900 Apartment    2 1 2 1 11/22/2011
85 Lillian  St  399900 2-Storey    2   2 1 9/24/2011
89 Lillian  St  409000 2-Storey    2   2 1 12/12/2011
111 Merton  St  404900 Apartment    2   2 1 10/6/2011
111 Merton  St  549000 Apartment    2 1 2 1 10/28/2011
119 Merton  St  409000 2-Storey    1 1 2 1 11/2/2011
119 Merton  St  524900 2-Storey    2   2 1 10/8/2011
139 Merton  St  379000 Loft    1 1 2 1 11/21/2011
139 Merton  St  389000 Multi-Level    1   2 1 11/28/2011
18 Merton  St  364000 Loft    2   2 1 11/23/2011
18 Merton  St  486000 2-Storey    2 1 3 1 11/30/2011
195 Merton  St  347900 Apartment    1   1 1 10/26/2011
195 Merton  St  599900 Apartment    2   2 1 11/7/2011
225 Merton  St  347900 Apartment    1   1 1 10/24/2011
225 Merton  St  549000 Apartment    2   2 1 9/26/2011
253 Merton  St  341900 Apartment    1   1 1 10/4/2011
260 Merton  St  419999 Apartment    2   2 1 10/21/2011
319 Merton  St  429000 Apartment    2   2 1 11/22/2011
319 Merton  St  438800 Apartment    1 1 1 1 12/11/2011
319 Merton  St  679000 Apartment    2 1 2 1 10/27/2011
650 Mount Pleasant  Rd  528000 Apartment    2 1 2 2 11/13/2011
650 Mount Pleasant  Rd  759000 Apartment    2 1 2 1 11/10/2011
900 Mount Pleasant  Rd  324900 Apartment    1   1 0 11/16/2011
900 Mount Pleasant  Rd  334900 Apartment    1   1 1 11/25/2011
900 Mount Pleasant  Rd  359900 Apartment    1   1 1 10/6/2011
900 Mount Pleasant  Rd  369900 Apartment    1 1 1 1 10/16/2011
900 Mount Pleasant  Rd  399900 Apartment    1 1 1 1 10/28/2011
900 Mount Pleasant  Rd  499800 Apartment    2 1 2 1 9/12/2011
900 Mount Pleasant  Rd  499900 Apartment    2   2 1 11/1/2011
100 Redpath  Ave  458000 Stacked Townhse    3   2 1 11/8/2011
108 Redpath  Ave  349900 Stacked Townhse    1 1 1 1 10/30/2011
108 Redpath  Ave  429900 Stacked Townhse    2   2 1 9/28/2011
188 Redpath  Ave  369000 Apartment    1 1 1 1 10/25/2011
83 Redpath  Ave  384000 Apartment    1 1 1 1 11/29/2011
83 Redpath  Ave  484900 Apartment    2 1 2 1 10/5/2011
98 Redpath  Ave  409000 2-Storey    2   2 1 10/21/2011
141 Roehampton  Ave  539000 Apartment    2   2 1 10/26/2011
39 Roehampton  Ave  439900 Loft    2   2 1 11/13/2011
70 Roehampton  Ave  440000 Apartment    1 1 1 1 10/18/2011
70 Roehampton  Ave  569000 Apartment    2   2 1 10/31/2011
70 Roehampton  Ave  659000 Apartment    2   2 1 11/9/2011
2181 Yonge  St  365000 Apartment    1   1 1 10/31/2011
2181 Yonge  St  389900 Apartment    1   1 1 10/17/2011
2181 Yonge  St  389900 Apartment    1   1 1 9/30/2011
2181 Yonge  St  389900 Apartment    1   1 1 11/1/2011
2181 Yonge  St  688000 Apartment    2   3 1 12/2/2011
2181 Yonge  St  699000 Apartment    2 1 2 1 12/9/2011
2181 Yonge  St  769000 Apartment    2   3 1 10/19/2011
2191 Yonge  St  359000 Apartment    1   1 0 10/28/2011
2191 Yonge  St  439990 Apartment    1 1 1 1 10/2/2011
2191 Yonge  St  549000 Apartment    2  1 2 1 10/25/2011
2191 Yonge  St  550000 Loft    2   2 1 11/7/2011
2191 Yonge  St  679000 Apartment    2 1 2 1 10/5/2011
2191 Yonge  St  2249000 Apartment    3   4 2 11/21/2011

 

 

View more services  
admin listings buying selling privacy policy contact site map